<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Future Searches &#187; Google</title>
	<atom:link href="http://www.futuresearches.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresearches.com</link>
	<description>Catch up on Search Marketing, SEO,  Social Media, Web Design and upcoming trends</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:37:38 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Round up of On-page SEO Factors in 2012</title>
		<link>http://www.futuresearches.com/on-page-seo-factors-2012/</link>
		<comments>http://www.futuresearches.com/on-page-seo-factors-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:30:35 +0000</pubDate>
		<dc:creator>Michael Evans</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=2460</guid>
		<description><![CDATA[2011 has been an eventful year for all online marketers. We have the Panda, freshness update and some fleeting reference of the Vincent update. And if this is not enough and if I am not wholly wrong, we have some strong signals that 2012 will see the death of links [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/on-page-seo-factors-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Google Plus?</title>
		<link>http://www.futuresearches.com/what-is-google-plus/</link>
		<comments>http://www.futuresearches.com/what-is-google-plus/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:59:18 +0000</pubDate>
		<dc:creator>Dsmith</dc:creator>
				<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=1130</guid>
		<description><![CDATA[Digital PR is constantly searching for new and innovative platforms to communicate through. It has been two weeks since Google introduced it’s own social network – a move that has been long anticipated in the media world. Questions about it’s future are rarely asked without comparison to its rival, Facebook. [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/what-is-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Panda Update: Is this going to affect the SEO firms?</title>
		<link>http://www.futuresearches.com/googles-panda-update-is-this-going-to-affect-the-seo-firms/</link>
		<comments>http://www.futuresearches.com/googles-panda-update-is-this-going-to-affect-the-seo-firms/#comments</comments>
		<pubDate>Mon, 30 May 2011 06:00:03 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[panda update]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=1087</guid>
		<description><![CDATA[Search engine giant Google had launched its new Panda update in February, 2011, and this has stirred a great deal of debate within the search community. A large number of high profile websites across the internet are starting to feel the impact of this change. This particular Panda update is [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/googles-panda-update-is-this-going-to-affect-the-seo-firms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Will Google +1 Mean To Your Search Marketing?</title>
		<link>http://www.futuresearches.com/what-will-google-1-mean-to-your-search-marketing/</link>
		<comments>http://www.futuresearches.com/what-will-google-1-mean-to-your-search-marketing/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:43:43 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=1013</guid>
		<description><![CDATA[Finding new, innovative ways to pass marketing messages seems to be getting harder to do every day. Even as technology develops, matures and gets fine tuned, one overriding objective remains clear: how can a company get knowledge of its products and services to its most desirable potential customers? Social ranking [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/what-will-google-1-mean-to-your-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Job Cuts, Google&#8217;s New Hires</title>
		<link>http://www.futuresearches.com/yahoos-job-cuts-googles-new-hires/</link>
		<comments>http://www.futuresearches.com/yahoos-job-cuts-googles-new-hires/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:24:22 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=948</guid>
		<description><![CDATA[Yahoo Inc said Tuesday it is laying off one percent of its workforce, or some 130 employees, in the latest job cuts. News of Yahoo&#8217;s latest layoffs come hours before the Web media company is due to report fourth-quarter financial results after Tuesday&#8217;s market close. &#8220;The latest cuts are part [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/yahoos-job-cuts-googles-new-hires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google’s Market Share Has Dropped by 2% in China</title>
		<link>http://www.futuresearches.com/google%e2%80%99s-market-share-has-dropped-by-2-in-china/</link>
		<comments>http://www.futuresearches.com/google%e2%80%99s-market-share-has-dropped-by-2-in-china/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:59:52 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[PPC]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=883</guid>
		<description><![CDATA[Alibaba has leapt ahead of Google in terms of the share of online advertising revenue it earns in China.  According to Analysys International, Alibaba’s Taoboa keyword advertising and development of interactive marketing ad business allows its ad revenue to grow substantially and therefore Alibaba has jumped to No.2 in China [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/google%e2%80%99s-market-share-has-dropped-by-2-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Keyword Research Tools from Google</title>
		<link>http://www.futuresearches.com/great-keyword-research-tools-from-google/</link>
		<comments>http://www.futuresearches.com/great-keyword-research-tools-from-google/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:18:35 +0000</pubDate>
		<dc:creator>hyderali</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=871</guid>
		<description><![CDATA[Choosing or selecting the right keywords for your website is one of the main tasks for any business owner, because the keywords which they choose are those keywords which bring them traffic to their site, conversion or at least a quick glance from a visitor. Selecting right keywords for your [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/great-keyword-research-tools-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Web with Google mod_pagespeed Module for Apache</title>
		<link>http://www.futuresearches.com/faster-web-with-google-mod_pagespeed-module-for-apache/</link>
		<comments>http://www.futuresearches.com/faster-web-with-google-mod_pagespeed-module-for-apache/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 08:04:35 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[On-page]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=834</guid>
		<description><![CDATA[Google, on it&#8217;s initiative &#8220;Make the web faster&#8221;,  introduced a new module for the Apache HTTP Server called mod_pagespeed to speed up the websites and improve search experience of users. The tool works on the server so directly improves the loading time of the webpages. Last year, Google introduced a [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/faster-web-with-google-mod_pagespeed-module-for-apache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords versus Facebook Adds</title>
		<link>http://www.futuresearches.com/google-adwords-versus-facebook-adds/</link>
		<comments>http://www.futuresearches.com/google-adwords-versus-facebook-adds/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:25:53 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Adwords]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=762</guid>
		<description><![CDATA[Facebook is a social addiction. There is no powerful mean at all to connect and share! We are online all time; while working, travelling, resting&#8230;even while weeing &#38; pooing. People spend more time at Facebook than they do at Google. Does it make Facebook a better online advertising channel than [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/google-adwords-versus-facebook-adds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Social Media to appear in Real-Time Search</title>
		<link>http://www.futuresearches.com/use-social-media-to-appear-in-real-time-search/</link>
		<comments>http://www.futuresearches.com/use-social-media-to-appear-in-real-time-search/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:00:59 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bing]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=659</guid>
		<description><![CDATA[Google and Bing revealed their integration to real-time search and social media by announcing their agreements with Twitter during the Web 2.0 Summit on October 21. ]]></description>
		<wfw:commentRss>http://www.futuresearches.com/use-social-media-to-appear-in-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

