<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Future Searches &#187; Miscellaneous</title>
	<atom:link href="http://www.futuresearches.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresearches.com</link>
	<description>Catch up on Search Marketing, SEO,  Social Media, Web Design and upcoming trends</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:37:38 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Skills to Learn as a Web Entrepreneur</title>
		<link>http://www.futuresearches.com/skills-to-learn-entrepreneu/</link>
		<comments>http://www.futuresearches.com/skills-to-learn-entrepreneu/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:42:37 +0000</pubDate>
		<dc:creator>Jeet</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=2472</guid>
		<description><![CDATA[To be a successful web entrepreneur takes a range of skills and abilities. You drive and determination, you need skills and you need a great business acumen. But at the same time it also takes more than that, and if you want to be a true success then you also [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/skills-to-learn-entrepreneu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Things You Can Do Offline to Improve Your Online Business</title>
		<link>http://www.futuresearches.com/four-things-you-can-do-offline-to-improve-your-online-business/</link>
		<comments>http://www.futuresearches.com/four-things-you-can-do-offline-to-improve-your-online-business/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:46:07 +0000</pubDate>
		<dc:creator>gpjcms</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Off-Page]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=1202</guid>
		<description><![CDATA[Contrary to popular belief, online empires aren’t built on the internet alone. There are real world steps that need taken to ensure success. This brief guide will share four steps that any web entrepreneur can take to step their game up to the next level. Naturally, most of the tips [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/four-things-you-can-do-offline-to-improve-your-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quora &#8211; What Makes it Different?</title>
		<link>http://www.futuresearches.com/quora-what-makes-it-different/</link>
		<comments>http://www.futuresearches.com/quora-what-makes-it-different/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:00:36 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=962</guid>
		<description><![CDATA[I’ve always been quite a fan of the “question and answer,” platform online. It interests me both in a general internet marketing context and also from a user perspective. The ability to share knowledge online and actually communicate directly with experts from various fields from all over the world is [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/quora-what-makes-it-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Market Share Has Dropped by 2% in China</title>
		<link>http://www.futuresearches.com/google%e2%80%99s-market-share-has-dropped-by-2-in-china/</link>
		<comments>http://www.futuresearches.com/google%e2%80%99s-market-share-has-dropped-by-2-in-china/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:59:52 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[PPC]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=883</guid>
		<description><![CDATA[Alibaba has leapt ahead of Google in terms of the share of online advertising revenue it earns in China.  According to Analysys International, Alibaba’s Taoboa keyword advertising and development of interactive marketing ad business allows its ad revenue to grow substantially and therefore Alibaba has jumped to No.2 in China [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/google%e2%80%99s-market-share-has-dropped-by-2-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Purchase Behaviours and Brand Reputation</title>
		<link>http://www.futuresearches.com/online-purchase-behaviours-and-brand-reputation/</link>
		<comments>http://www.futuresearches.com/online-purchase-behaviours-and-brand-reputation/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:06:31 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Brand Reputation]]></category>
		<category><![CDATA[Internet Shopping]]></category>
		<category><![CDATA[Online Behaviours]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=57</guid>
		<description><![CDATA[<img class="alignnone" title="Online purchase behaviours" src="http://www.ocf.berkeley.edu/~rls/online.jpg" alt="" width="90" height="90" />I was googling to find resources to analyse "internet purchase behaviours" and came across to a survey examining pre-purchase search activities across different sectors like apparel, sports, travel, computer hardware...]]></description>
		<wfw:commentRss>http://www.futuresearches.com/online-purchase-behaviours-and-brand-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

