<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Future Searches &#187; Search Trends</title>
	<atom:link href="http://www.futuresearches.com/category/search-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresearches.com</link>
	<description>Catch up on Search Marketing, SEO,  Social Media, Web Design and upcoming trends</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:37:38 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Round up of On-page SEO Factors in 2012</title>
		<link>http://www.futuresearches.com/on-page-seo-factors-2012/</link>
		<comments>http://www.futuresearches.com/on-page-seo-factors-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:30:35 +0000</pubDate>
		<dc:creator>Michael Evans</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=2460</guid>
		<description><![CDATA[2011 has been an eventful year for all online marketers. We have the Panda, freshness update and some fleeting reference of the Vincent update. And if this is not enough and if I am not wholly wrong, we have some strong signals that 2012 will see the death of links [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/on-page-seo-factors-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimizing For Trending Topics</title>
		<link>http://www.futuresearches.com/optimizing-for-trending-topics/</link>
		<comments>http://www.futuresearches.com/optimizing-for-trending-topics/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:45:38 +0000</pubDate>
		<dc:creator>Lara Moreton</dc:creator>
				<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[On-page SEO]]></category>
		<category><![CDATA[Online Behaviours]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Events]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=1290</guid>
		<description><![CDATA[What are Trending Topics?  A key aspect of marketing is taking &#8216;the next big thing&#8217; and harnessing its appeal. Trending Topics are the popular subjects, recent news stories and current events that everybody is talking and writing about. Finding and harnessing these topics is an excellent search engine optimization tactic. [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/optimizing-for-trending-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Search – SEO or Social?</title>
		<link>http://www.futuresearches.com/seo-or-social/</link>
		<comments>http://www.futuresearches.com/seo-or-social/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:36:27 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=1079</guid>
		<description><![CDATA[The web is currently alive with talk of the evolution of social marketing. With new social plugins expected in the form of the “Send” button from Facebook and the “+1” button from Google, it feels like there is a change in the air regarding the way that people find the [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/seo-or-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Social Media to appear in Real-Time Search</title>
		<link>http://www.futuresearches.com/use-social-media-to-appear-in-real-time-search/</link>
		<comments>http://www.futuresearches.com/use-social-media-to-appear-in-real-time-search/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:00:59 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bing]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=659</guid>
		<description><![CDATA[Google and Bing revealed their integration to real-time search and social media by announcing their agreements with Twitter during the Web 2.0 Summit on October 21. ]]></description>
		<wfw:commentRss>http://www.futuresearches.com/use-social-media-to-appear-in-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would You Ask to Google CEO Eric Schmidt?</title>
		<link>http://www.futuresearches.com/what-would-you-ask-to-google-ceo-eric-schmidt/</link>
		<comments>http://www.futuresearches.com/what-would-you-ask-to-google-ceo-eric-schmidt/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:00:14 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Trends]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=656</guid>
		<description><![CDATA[Last week, I read Michael Arrington's interesting interview with Google CEO Eric Schmidt on TechCrunch regarding the future of search. The questions were simple and cool.]]></description>
		<wfw:commentRss>http://www.futuresearches.com/what-would-you-ask-to-google-ceo-eric-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Search Market is Growing</title>
		<link>http://www.futuresearches.com/global-search-market-is-growing/</link>
		<comments>http://www.futuresearches.com/global-search-market-is-growing/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:18:01 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=650</guid>
		<description><![CDATA[Google sites had 58 percent increase compared to last year and ranked as the leaders within search engines in global search market with 76.7 billion searches conducted and 67.5 percent market share.]]></description>
		<wfw:commentRss>http://www.futuresearches.com/global-search-market-is-growing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rank # 1 for Rising Search Terms</title>
		<link>http://www.futuresearches.com/rank-1-for-rising-search-terms/</link>
		<comments>http://www.futuresearches.com/rank-1-for-rising-search-terms/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:29:10 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Turkey Internet Marketing]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=597</guid>
		<description><![CDATA[Last week, on 25th of June I went to Facebook and saw one of my friends flash post about Michael Jackson's cardiac arrest. What a shock! As a fan of M.J. since I was a teenager, I felt so sad and hoped he was happy in his last minutes.]]></description>
		<wfw:commentRss>http://www.futuresearches.com/rank-1-for-rising-search-terms/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Twitter Trends Are All About</title>
		<link>http://www.futuresearches.com/what-twitter-trends-are-all-about/</link>
		<comments>http://www.futuresearches.com/what-twitter-trends-are-all-about/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:03:09 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=522</guid>
		<description><![CDATA[<img title="Twitter Trends Explanations" src="http://www.futuresearches.com/wp-content/uploads/whatthetrend.png" alt="Twitter Trends Explanations" width="140" height="40" />If you use Twitter as a tool in catching up with what's going on in the world, probably you all experienced "have no clue" moments and it becomes a pain if you are planning to create content related with trending topics to drive high traffic to your website, you need to spend some time on finding out what they are all about.]]></description>
		<wfw:commentRss>http://www.futuresearches.com/what-twitter-trends-are-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Search and Trending Topics</title>
		<link>http://www.futuresearches.com/twitter-search-and-trending-topics/</link>
		<comments>http://www.futuresearches.com/twitter-search-and-trending-topics/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:26:19 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=352</guid>
		<description><![CDATA[<img src="http://2.bp.blogspot.com/_E8ZD85Wzu9E/SfocH8ayjKI/AAAAAAAAAl8/AhZjOvv4yGo/s400/search.png" alt="" width="100" height="90" />I love Tweeter and tweeting in Tweeter. Some good things about Twitter are: you don't need to be a celebrity or anything special to contact with people that you always wanted to, you just say your words to everyone all over the world and people pick you up if they think that you are like-minded or they have an interest in your topics, products etc.]]></description>
		<wfw:commentRss>http://www.futuresearches.com/twitter-search-and-trending-topics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drive Traffic to Websites by Current Search Trends</title>
		<link>http://www.futuresearches.com/drive-traffic-to-websites-by-current-search-trends/</link>
		<comments>http://www.futuresearches.com/drive-traffic-to-websites-by-current-search-trends/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:23:42 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=337</guid>
		<description><![CDATA[<img title="Trend Topics by Twitter" src="http://www.futuresearches.com/wp-content/uploads/twittertrends.jpg" alt="" width="70" height="115" />If you have a website or blog, I know that you want to drive big traffic and bring leads, generate some ad revenue or just increase your Page Rank and websites' value.
One way to drive traffic to your website is following trends and generating posts related with search phrases. There are several ways]]></description>
		<wfw:commentRss>http://www.futuresearches.com/drive-traffic-to-websites-by-current-search-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

