<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Future Searches &#187; Yahoo</title>
	<atom:link href="http://www.futuresearches.com/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresearches.com</link>
	<description>Catch up on Search Marketing, SEO,  Social Media, Web Design and upcoming trends</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:37:38 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo&#8217;s Job Cuts, Google&#8217;s New Hires</title>
		<link>http://www.futuresearches.com/yahoos-job-cuts-googles-new-hires/</link>
		<comments>http://www.futuresearches.com/yahoos-job-cuts-googles-new-hires/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:24:22 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=948</guid>
		<description><![CDATA[Yahoo Inc said Tuesday it is laying off one percent of its workforce, or some 130 employees, in the latest job cuts. News of Yahoo&#8217;s latest layoffs come hours before the Web media company is due to report fourth-quarter financial results after Tuesday&#8217;s market close. &#8220;The latest cuts are part [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/yahoos-job-cuts-googles-new-hires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Image Search Filter</title>
		<link>http://www.futuresearches.com/yahoo-image-search-filter/</link>
		<comments>http://www.futuresearches.com/yahoo-image-search-filter/#comments</comments>
		<pubDate>Thu, 28 May 2009 11:13:41 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=529</guid>
		<description><![CDATA[<img class="size-medium wp-image-531" title="Yahoo Image Search Filter" src="http://www.futuresearches.com/wp-content/uploads/yahoo-image-filter-300x151.jpg" alt="Yahoo Image Search Filter" width="100" height="50" />
<p>This week, Yahoo has announced a very helpful image search filter called Creative Commons license filter.<br />
Users are able to filter their image search results from Flickr according to availability for reuse commercially or that can be modified (remixed, tweaked, or built upon) with restrictions set by the image’s creator.<br />]]></description>
		<wfw:commentRss>http://www.futuresearches.com/yahoo-image-search-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Favicon</title>
		<link>http://www.futuresearches.com/how-to-make-a-favicon/</link>
		<comments>http://www.futuresearches.com/how-to-make-a-favicon/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:33:06 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=427</guid>
		<description><![CDATA[Favicons are small images shown next to your website&#8217;s URL in the address bar of your browser. They not only make URLs  look nice but also increase brand awareness for users. When a user add a website to his favorites, websites with favicons will stand out amongst others which would [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/how-to-make-a-favicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Tests Favicons in Search Adds</title>
		<link>http://www.futuresearches.com/yahoo-tests-favicons-in-search-adds/</link>
		<comments>http://www.futuresearches.com/yahoo-tests-favicons-in-search-adds/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:22:12 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=422</guid>
		<description><![CDATA[Yahoo is testing favicon displays next to search ads for some popular brands which will help users to spot the companies easily and increase branding in search. According to Yahoo, this new feature will improve user&#8217;s search experience, increase click through rates and quality scores of the advertisers. Advertisers can&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/yahoo-tests-favicons-in-search-adds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Economy Breakdown in Search Engines</title>
		<link>http://www.futuresearches.com/effects-of-economy-breakdown-in-search-engines/</link>
		<comments>http://www.futuresearches.com/effects-of-economy-breakdown-in-search-engines/#comments</comments>
		<pubDate>Mon, 04 May 2009 09:10:34 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=375</guid>
		<description><![CDATA[<p><img title="Google and Yahoo Recession in Figures" src="http://www.allamericanpatriots.com/files/images/google-yahoo-logos.jpg" alt="Google and Yahoo Recession in Figures" width="150" height="103" /></p>
<p>Recession showed impacts on search engine companies as well. Here is how Google and Yahoo performed in this tough times.</p>
<h3>Google revenue declined]]></description>
		<wfw:commentRss>http://www.futuresearches.com/effects-of-economy-breakdown-in-search-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drive Traffic to Websites by Current Search Trends</title>
		<link>http://www.futuresearches.com/drive-traffic-to-websites-by-current-search-trends/</link>
		<comments>http://www.futuresearches.com/drive-traffic-to-websites-by-current-search-trends/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:23:42 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=337</guid>
		<description><![CDATA[<img title="Trend Topics by Twitter" src="http://www.futuresearches.com/wp-content/uploads/twittertrends.jpg" alt="" width="70" height="115" />If you have a website or blog, I know that you want to drive big traffic and bring leads, generate some ad revenue or just increase your Page Rank and websites' value.
One way to drive traffic to your website is following trends and generating posts related with search phrases. There are several ways]]></description>
		<wfw:commentRss>http://www.futuresearches.com/drive-traffic-to-websites-by-current-search-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

