<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Future Searches &#187; Google</title>
	<atom:link href="http://www.futuresearches.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresearches.com</link>
	<description>Catch up on Search Marketing, SEO,  Social Media, Web Design and upcoming trends</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:37:38 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optimizing For Trending Topics</title>
		<link>http://www.futuresearches.com/optimizing-for-trending-topics/</link>
		<comments>http://www.futuresearches.com/optimizing-for-trending-topics/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:45:38 +0000</pubDate>
		<dc:creator>Lara Moreton</dc:creator>
				<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[On-page SEO]]></category>
		<category><![CDATA[Online Behaviours]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Events]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=1290</guid>
		<description><![CDATA[What are Trending Topics?  A key aspect of marketing is taking &#8216;the next big thing&#8217; and harnessing its appeal. Trending Topics are the popular subjects, recent news stories and current events that everybody is talking and writing about. Finding and harnessing these topics is an excellent search engine optimization tactic. [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/optimizing-for-trending-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Job Cuts, Google&#8217;s New Hires</title>
		<link>http://www.futuresearches.com/yahoos-job-cuts-googles-new-hires/</link>
		<comments>http://www.futuresearches.com/yahoos-job-cuts-googles-new-hires/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:24:22 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=948</guid>
		<description><![CDATA[Yahoo Inc said Tuesday it is laying off one percent of its workforce, or some 130 employees, in the latest job cuts. News of Yahoo&#8217;s latest layoffs come hours before the Web media company is due to report fourth-quarter financial results after Tuesday&#8217;s market close. &#8220;The latest cuts are part [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/yahoos-job-cuts-googles-new-hires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google’s Market Share Has Dropped by 2% in China</title>
		<link>http://www.futuresearches.com/google%e2%80%99s-market-share-has-dropped-by-2-in-china/</link>
		<comments>http://www.futuresearches.com/google%e2%80%99s-market-share-has-dropped-by-2-in-china/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:59:52 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[PPC]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=883</guid>
		<description><![CDATA[Alibaba has leapt ahead of Google in terms of the share of online advertising revenue it earns in China.  According to Analysys International, Alibaba’s Taoboa keyword advertising and development of interactive marketing ad business allows its ad revenue to grow substantially and therefore Alibaba has jumped to No.2 in China [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/google%e2%80%99s-market-share-has-dropped-by-2-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Keyword Research Tools from Google</title>
		<link>http://www.futuresearches.com/great-keyword-research-tools-from-google/</link>
		<comments>http://www.futuresearches.com/great-keyword-research-tools-from-google/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:18:35 +0000</pubDate>
		<dc:creator>hyderali</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=871</guid>
		<description><![CDATA[Choosing or selecting the right keywords for your website is one of the main tasks for any business owner, because the keywords which they choose are those keywords which bring them traffic to their site, conversion or at least a quick glance from a visitor. Selecting right keywords for your [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/great-keyword-research-tools-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Web with Google mod_pagespeed Module for Apache</title>
		<link>http://www.futuresearches.com/faster-web-with-google-mod_pagespeed-module-for-apache/</link>
		<comments>http://www.futuresearches.com/faster-web-with-google-mod_pagespeed-module-for-apache/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 08:04:35 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[On-page]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=834</guid>
		<description><![CDATA[Google, on it&#8217;s initiative &#8220;Make the web faster&#8221;,  introduced a new module for the Apache HTTP Server called mod_pagespeed to speed up the websites and improve search experience of users. The tool works on the server so directly improves the loading time of the webpages. Last year, Google introduced a [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/faster-web-with-google-mod_pagespeed-module-for-apache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords versus Facebook Adds</title>
		<link>http://www.futuresearches.com/google-adwords-versus-facebook-adds/</link>
		<comments>http://www.futuresearches.com/google-adwords-versus-facebook-adds/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:25:53 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Adwords]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=762</guid>
		<description><![CDATA[Facebook is a social addiction. There is no powerful mean at all to connect and share! We are online all time; while working, travelling, resting&#8230;even while weeing &#38; pooing. People spend more time at Facebook than they do at Google. Does it make Facebook a better online advertising channel than [...]]]></description>
		<wfw:commentRss>http://www.futuresearches.com/google-adwords-versus-facebook-adds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Social Media to appear in Real-Time Search</title>
		<link>http://www.futuresearches.com/use-social-media-to-appear-in-real-time-search/</link>
		<comments>http://www.futuresearches.com/use-social-media-to-appear-in-real-time-search/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:00:59 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bing]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=659</guid>
		<description><![CDATA[Google and Bing revealed their integration to real-time search and social media by announcing their agreements with Twitter during the Web 2.0 Summit on October 21. ]]></description>
		<wfw:commentRss>http://www.futuresearches.com/use-social-media-to-appear-in-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would You Ask to Google CEO Eric Schmidt?</title>
		<link>http://www.futuresearches.com/what-would-you-ask-to-google-ceo-eric-schmidt/</link>
		<comments>http://www.futuresearches.com/what-would-you-ask-to-google-ceo-eric-schmidt/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:00:14 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Trends]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=656</guid>
		<description><![CDATA[Last week, I read Michael Arrington's interesting interview with Google CEO Eric Schmidt on TechCrunch regarding the future of search. The questions were simple and cool.]]></description>
		<wfw:commentRss>http://www.futuresearches.com/what-would-you-ask-to-google-ceo-eric-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Search Market is Growing</title>
		<link>http://www.futuresearches.com/global-search-market-is-growing/</link>
		<comments>http://www.futuresearches.com/global-search-market-is-growing/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:18:01 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=650</guid>
		<description><![CDATA[Google sites had 58 percent increase compared to last year and ranked as the leaders within search engines in global search market with 76.7 billion searches conducted and 67.5 percent market share.]]></description>
		<wfw:commentRss>http://www.futuresearches.com/global-search-market-is-growing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No More Page Rank Sculpting with &#8220;nofollow&#8221; Attribute</title>
		<link>http://www.futuresearches.com/no-more-page-rank-sculpting-with-nofollow-attribute/</link>
		<comments>http://www.futuresearches.com/no-more-page-rank-sculpting-with-nofollow-attribute/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:49:27 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=581</guid>
		<description><![CDATA[<img class="alignnone" title="Page Rank" src="http://upload.wikimedia.org/wikipedia/commons/6/69/PageRank-hi-res.png" alt="" width="110" height="90" />Since Matt Cutts from Google throw a bombshell in SMX advanced meeting in 3th of June about Page Rank Sculpting, every search marketing blog is discussing the same issue. ]]></description>
		<wfw:commentRss>http://www.futuresearches.com/no-more-page-rank-sculpting-with-nofollow-attribute/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

