<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Future Searches &#187; Internet Shopping</title>
	<atom:link href="http://www.futuresearches.com/tag/internet-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresearches.com</link>
	<description>Catch up on Search Marketing, SEO,  Social Media, Web Design and upcoming trends</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:37:38 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Purchase Behaviours and Brand Reputation</title>
		<link>http://www.futuresearches.com/online-purchase-behaviours-and-brand-reputation/</link>
		<comments>http://www.futuresearches.com/online-purchase-behaviours-and-brand-reputation/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:06:31 +0000</pubDate>
		<dc:creator>Pelin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Brand Reputation]]></category>
		<category><![CDATA[Internet Shopping]]></category>
		<category><![CDATA[Online Behaviours]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.futuresearches.com/?p=57</guid>
		<description><![CDATA[<img class="alignnone" title="Online purchase behaviours" src="http://www.ocf.berkeley.edu/~rls/online.jpg" alt="" width="90" height="90" />I was googling to find resources to analyse "internet purchase behaviours" and came across to a survey examining pre-purchase search activities across different sectors like apparel, sports, travel, computer hardware...]]></description>
		<wfw:commentRss>http://www.futuresearches.com/online-purchase-behaviours-and-brand-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

